MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS

fid station type_station jaar_2000 jaar_2001 jaar_2002 jaar_2003 jaar_2004 jaar_2005 jaar_2006 jaar_2007 jaar_2008 jaar_2009 jaar_2010 jaar_2011 jaar_2012 jaar_2013 jaar_2014 jaar_2015 jaar_2016 jaar_2017 jaar_2018 jaar_2019 jaar_2020 jaar_2021 jaar_2022 GDB_GEOMATTR_DATA
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.1 Abcoude stoptreinstation 1625.00000000 1619.00000000 1579.00000000 1589.00000000 1870.00000000 2035.00000000 2267.00000000 950.00000000 1027.00000000 1599.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.2 Akkrum stoptreinstation 719.00000000 761.00000000 749.00000000 728.00000000 758.00000000 762.00000000 795.00000000 434.00000000 477.00000000 626.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.3 Alkmaar knooppuntIntercitystation 19693.00000000 19512.00000000 18930.00000000 19620.00000000 20951.00000000 21026.00000000 21495.00000000 10238.00000000 10510.00000000 14539.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.4 Alkmaar Noord stoptreinstation 4950.00000000 5066.00000000 4836.00000000 4723.00000000 4688.00000000 4792.00000000 5046.00000000 2282.00000000 2158.00000000 3031.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.5 Almelo knooppuntIntercitystation 10908.00000000 10560.00000000 10618.00000000 10803.00000000 10860.00000000 8092.00000000 8103.00000000 3752.00000000 4296.00000000 5796.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.6 Almelo de Riet stoptreinstation 1242.00000000 1277.00000000 1241.00000000 1339.00000000 1243.00000000 225.00000000 223.00000000 105.00000000 112.00000000 143.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.7 Almere Buiten stoptreinstation 7304.00000000 6788.00000000 6458.00000000 6488.00000000 7314.00000000 7532.00000000 7594.00000000 4035.00000000 4183.00000000 5061.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.8 Almere Centrum knooppuntIntercitystation 23334.00000000 24071.00000000 23784.00000000 24127.00000000 25888.00000000 27124.00000000 28006.00000000 14119.00000000 13358.00000000 18549.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.9 Almere Muziekwijk stoptreinstation 6288.00000000 6516.00000000 6681.00000000 6807.00000000 6400.00000000 6420.00000000 6355.00000000 3204.00000000 3165.00000000 4162.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.10 Almere Oostvaarders stoptreinstation 4285.00000000 4521.00000000 4630.00000000 4714.00000000 4327.00000000 4502.00000000 4531.00000000 2586.00000000 2495.00000000 3157.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.11 Almere Parkwijk stoptreinstation 3907.00000000 3775.00000000 3584.00000000 3623.00000000 3109.00000000 3624.00000000 3599.00000000 1930.00000000 1942.00000000 2367.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.12 Almere Poort stoptreinstation 2256.00000000 2725.00000000 3085.00000000 3717.00000000 4439.00000000 5243.00000000 5690.00000000 3019.00000000 3288.00000000 4614.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.13 Alphen a/d Rijn knooppuntIntercitystation 10839.00000000 8822.18000000 8821.08000000 8425.65753962 8601.00000000 8708.00000000 8692.00000000 8830.00000000 8944.00000000 9096.00000000 8464.00000000 8609.16391520 9178.67778217 10130.00000000 9977.00000000 9725.00000000 9930.00000000 10286.00000000 10759.00000000 10996.00000000 5124.00000000 5550.00000000 7786.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.14 Amersfoort knooppuntIntercitystation 38279.00000000 39651.00000000 39675.00000000 40861.00000000 42604.00000000 43710.00000000 44831.00000000 19788.00000000 19960.00000000 30903.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.15 Amersfoort Schothorst stoptreinstation 5642.00000000 5963.00000000 5762.00000000 5895.00000000 6412.00000000 7003.00000000 7427.00000000 3241.00000000 3106.00000000 4555.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.16 Amersfoort Vathorst stoptreinstation 2559.00000000 2651.00000000 2583.00000000 2756.00000000 3218.00000000 3402.00000000 3775.00000000 1715.00000000 1702.00000000 2655.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.17 Amsterdam Amstel intercitystation 28703.00000000 29549.00000000 28976.00000000 30570.00000000 31688.00000000 33717.00000000 36100.00000000 14111.00000000 14098.00000000 22023.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.18 Amsterdam Bijlmer Arena knooppuntStoptreinstation 28703.00000000 29549.00000000 28976.00000000 30570.00000000 31688.00000000 33717.00000000 30035.00000000 10454.00000000 9564.00000000 19168.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.19 Amsterdam Centraal megastation 168800.00000000 162103.00000000 167427.00000000 174179.00000000 184614.00000000 192178.00000000 199510.00000000 79320.00000000 79896.00000000 141845.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.20 Amsterdam Holendrecht stoptreinstation 3176.00000000 3097.00000000 3227.00000000 3607.00000000 4304.00000000 4175.00000000 4620.00000000 2277.00000000 2587.00000000 4092.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.21 Amsterdam Lelylaan stoptreinstation 12469.00000000 13502.00000000 14042.00000000 15551.00000000 14915.00000000 15836.00000000 15908.00000000 7333.00000000 7322.00000000 11268.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.22 Amsterdam Muiderpoort stoptreinstation 11147.00000000 11594.00000000 11888.00000000 12907.00000000 13887.00000000 14148.00000000 15149.00000000 7455.00000000 7870.00000000 11041.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.23 Amsterdam RAI stoptreinstation 6273.00000000 6460.00000000 6808.00000000 7161.00000000 6179.00000000 5993.00000000 4842.00000000 2131.00000000 2043.00000000 3621.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.24 Amsterdam Science Park stoptreinstation 3225.00000000 3871.00000000 4117.00000000 4439.00000000 4464.00000000 4649.00000000 4869.00000000 2131.00000000 2357.00000000 3665.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.25 Amsterdam Sloterdijk knooppuntIntercitystation 45194.00000000 47804.00000000 47615.00000000 50611.00000000 54330.00000000 58800.00000000 60472.00000000 25981.00000000 24411.00000000 38788.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.26 Amsterdam Zuid intercitystation 41389.00000000 42265.00000000 43716.00000000 45771.00000000 54706.00000000 60819.00000000 68699.00000000 28767.00000000 29618.00000000 46629.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.27 Anna Paulowna stoptreinstation 2333.00000000 2175.00000000 2137.00000000 2108.00000000 2121.00000000 2066.00000000 2092.00000000 1106.00000000 1127.00000000 1450.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.28 Apeldoorn knooppuntIntercitystation 14015.00000000 14354.00000000 14628.00000000 14857.00000000 15034.00000000 14840.00000000 15511.00000000 6891.00000000 7011.00000000 10530.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.29 Apeldoorn Osseveld stoptreinstation 1040.00000000 1090.00000000 1110.00000000 1164.00000000 1198.00000000 1267.00000000 1289.00000000 613.00000000 684.00000000 889.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.30 Arnemuiden stoptreinstation 488.00000000 470.00000000 461.00000000 467.00000000 500.00000000 517.00000000 517.00000000 294.00000000 345.00000000 410.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.31 Arnhem Centraal knooppuntIntercitystation 38316.00000000 38442.00000000 39164.00000000 40588.00000000 42987.00000000 43677.00000000 45690.00000000 20893.00000000 22221.00000000 32556.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.32 Arnhem Presikhaaf stoptreinstation 3162.00000000 3022.00000000 2829.00000000 2914.00000000 2769.00000000 2795.00000000 2770.00000000 1091.00000000 1498.00000000 1988.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.33 Arnhem Velperpoort stoptreinstation 2227.00000000 2191.00000000 2066.00000000 2113.00000000 1999.00000000 1980.00000000 2122.00000000 1154.00000000 1489.00000000 1852.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.34 Arnhem Zuid stoptreinstation 2790.00000000 2925.00000000 2909.00000000 3022.00000000 2917.00000000 3222.00000000 3510.00000000 1697.00000000 1888.00000000 2770.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.35 Assen knooppuntIntercitystation 9229.00000000 9293.00000000 9136.00000000 8772.00000000 8323.00000000 8569.00000000 8928.00000000 4119.00000000 4433.00000000 6315.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.36 Baarn knooppuntStoptreinstation 4658.00000000 4520.00000000 4413.00000000 4465.00000000 4605.00000000 4621.00000000 4837.00000000 2210.00000000 2330.00000000 3299.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.37 Beek-Elsloo stoptreinstation 2258.00000000 2106.00000000 2028.00000000 1968.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.38 Beilen stoptreinstation 2064.00000000 2126.00000000 2124.00000000 2080.00000000 2071.00000000 2121.00000000 2162.00000000 1017.00000000 1166.00000000 1587.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.39 Bergen op Zoom stoptreinstation 7220.00000000 7015.00000000 6939.00000000 6963.00000000 6967.00000000 6979.00000000 7112.00000000 3429.00000000 3903.00000000 5049.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.40 Beverwijk intercitystation 6237.00000000 5823.00000000 5572.00000000 5785.00000000 5295.00000000 5239.00000000 5411.00000000 2687.00000000 2772.00000000 3814.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.41 Bilthoven stoptreinstation 4380.00000000 4689.00000000 4771.00000000 4954.00000000 5140.00000000 5376.00000000 5647.00000000 2434.00000000 2416.00000000 3571.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.42 Blerick stoptreinstation 1101.00000000 1195.00000000 1131.00000000 1119.00000000 1337.00000000 1445.00000000 1477.00000000 708.00000000 833.00000000 1171.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.43 Bloemendaal stoptreinstation 1385.00000000 1258.00000000 1192.00000000 1343.00000000 1399.00000000 1438.00000000 1517.00000000 807.00000000 867.00000000 1179.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.44 Bodegraven stoptreinstation 3005.00000000 2970.00000000 2924.00000000 3033.00000000 3159.00000000 3232.00000000 3448.00000000 1650.00000000 1799.00000000 2603.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.45 Borne stoptreinstation 2348.00000000 2273.00000000 2272.00000000 2335.00000000 2193.00000000 338.00000000 334.00000000 151.00000000 168.00000000 223.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.46 Boskoop stoptreinstation 1005.40000000 1013.02000000 1003.28000000 961.97866587 926.00000000 942.00000000 980.00000000 1027.00000000 1041.00000000 1067.00000000 1017.00000000 1121.10345200 1319.89836635 1428.00000000 1396.00000000 1377.00000000 1425.00000000 1479.00000000 1370.00000000 1432.00000000 699.00000000 777.00000000 1074.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.47 Boskoop Snijdelwijk stoptreinstation 583.00000000 667.00000000 340.00000000 406.00000000 563.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.48 Bovenkarspel Flora stoptreinstation 867.00000000 793.00000000 759.00000000 773.00000000 741.00000000 720.00000000 705.00000000 364.00000000 393.00000000 517.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.49 Bovenkarspel-Grootebroek stoptreinstation 2399.00000000 2318.00000000 2301.00000000 2285.00000000 2213.00000000 2216.00000000 2336.00000000 1089.00000000 1155.00000000 1511.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.50 Boxtel knooppuntStoptreinstation 6325.00000000 6086.00000000 5917.00000000 5993.00000000 6887.00000000 6428.00000000 6835.00000000 3009.00000000 3609.00000000 6000.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.51 Breda knooppuntIntercitystation 31029.00000000 30296.00000000 30554.00000000 32916.00000000 34414.00000000 35863.00000000 37053.00000000 16711.00000000 19086.00000000 28082.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.52 Breda-Prinsenbeek stoptreinstation 1260.00000000 1374.00000000 1589.00000000 1704.00000000 1559.00000000 1637.00000000 1726.00000000 821.00000000 828.00000000 1151.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.53 Breukelen knooppuntStoptreinstation 5058.00000000 5010.00000000 4997.00000000 5236.00000000 5449.00000000 5666.00000000 6081.00000000 2600.00000000 2927.00000000 4783.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.54 Brummen stoptreinstation 1075.00000000 1004.00000000 1025.00000000 1057.00000000 1060.00000000 1068.00000000 1077.00000000 502.00000000 551.00000000 699.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.55 Bunde stoptreinstation 954.00000000 902.00000000 872.00000000 838.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.56 Bunnik stoptreinstation 2005.00000000 2218.00000000 2131.00000000 1970.00000000 2284.00000000 2428.00000000 2702.00000000 974.00000000 906.00000000 1615.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.57 Bussum Zuid stoptreinstation 3907.00000000 3898.00000000 3893.00000000 4199.00000000 4363.00000000 4452.00000000 4675.00000000 2080.00000000 2258.00000000 3129.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.58 Capelle Schollevaar stoptreinstation 2242.00000000 2370.00000000 2311.00000000 2341.00000000 2298.00000000 2305.00000000 2466.00000000 1231.00000000 1263.00000000 1706.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.59 Castricum intercitystation 7011.00000000 7050.00000000 7024.00000000 7287.00000000 7364.00000000 7493.00000000 7740.00000000 3590.00000000 3701.00000000 5336.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.60 Culemborg stoptreinstation 8232.00000000 8382.00000000 8144.00000000 8277.00000000 8703.00000000 8935.00000000 9711.00000000 4864.00000000 5116.00000000 6800.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.61 De Vink stoptreinstation 2562.40000000 2511.16000000 2242.32000000 2038.28869493 2025.00000000 2085.00000000 2132.00000000 2153.00000000 2251.00000000 2312.00000000 2161.00000000 2392.32497060 2647.03509665 2782.00000000 3066.00000000 3146.00000000 3363.00000000 3253.00000000 3267.00000000 3408.00000000 1454.00000000 1483.00000000 2188.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.62 Delft knooppuntIntercitystation 22731.00000000 22222.66000000 22479.94000000 21778.65765796 23332.00000000 24775.00000000 25908.00000000 27408.00000000 27667.00000000 26091.00000000 24302.00000000 26066.87937540 29287.71599185 32049.00000000 31249.00000000 31630.00000000 34490.00000000 35454.00000000 38423.00000000 40435.00000000 17163.00000000 20025.00000000 31523.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.63 Delft Zuid/Campus stoptreinstation 2726.00000000 2883.44000000 2919.78000000 2506.96025705 2491.00000000 2439.00000000 2641.00000000 2778.00000000 2728.00000000 2888.00000000 2477.00000000 2894.32483220 4276.58014760 4668.00000000 4808.00000000 4688.00000000 4940.00000000 4276.00000000 4472.00000000 4719.00000000 2080.00000000 2036.00000000 3131.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.64 Den Dolder knooppuntStoptreinstation 1942.00000000 1839.00000000 1817.00000000 1784.00000000 1839.00000000 1898.00000000 2023.00000000 1039.00000000 1123.00000000 1536.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.65 Den Haag Centraal megastation 87558.60000000 87108.84000000 87967.32000000 83001.56869375 78667.00000000 81607.00000000 76286.00000000 80362.00000000 78883.00000000 75983.00000000 74957.00000000 73980.09942880 74794.12239615 71997.00000000 76216.00000000 77783.00000000 82057.00000000 87107.00000000 91437.00000000 98818.00000000 38255.00000000 37500.00000000 64912.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.66 Den Haag HS knooppuntIntercitystation 22715.00000000 27263.16000000 26477.16000000 30208.49032491 32105.00000000 33429.00000000 36456.00000000 36624.00000000 36029.00000000 43840.00000000 44880.00000000 47554.63918420 38457.04661772 38209.00000000 35603.00000000 34946.00000000 37125.00000000 32956.00000000 33612.00000000 34892.00000000 16095.00000000 17804.00000000 26198.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.67 Den Haag Laan v NOI knooppuntStoptreinstation 4489.00000000 5011.28000000 4984.30000000 6016.78133940 6553.00000000 6135.00000000 6617.00000000 6230.00000000 6784.00000000 12739.00000000 12587.00000000 14235.20910420 16135.57322125 11299.00000000 13872.00000000 14516.00000000 15318.00000000 15751.00000000 16660.00000000 17219.00000000 6746.00000000 6411.00000000 10677.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.68 Den Haag Mariahoeve stoptreinstation 2882.60000000 2896.28000000 2800.42000000 2662.55336124 3009.00000000 3273.00000000 3572.00000000 3783.00000000 3547.00000000 3405.00000000 3071.00000000 3384.06076580 2744.59154590 2876.00000000 3154.00000000 3178.00000000 3277.00000000 3139.00000000 3148.00000000 3248.00000000 1203.00000000 1337.00000000 1935.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.69 Den Haag Moerwijk stoptreinstation 1378.20000000 1159.70000000 1129.14000000 1154.67395191 1255.00000000 1305.00000000 1317.00000000 1367.00000000 1468.00000000 1387.00000000 1335.00000000 1583.66832460 1857.41531095 2297.00000000 2629.00000000 2603.00000000 2815.00000000 3223.00000000 3307.00000000 3203.00000000 1722.00000000 1908.00000000 2434.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.70 Den Haag Ypenburg stoptreinstation 231.00000000 908.00000000 1251.00000000 1373.00000000 1379.00000000 1593.16650680 1687.04625678 1800.00000000 2113.00000000 2233.00000000 2426.00000000 2567.00000000 2526.00000000 2654.00000000 1038.00000000 1040.00000000 1582.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.71 Den Helder intercitystation 4180.00000000 4040.00000000 3946.00000000 3985.00000000 4044.00000000 4143.00000000 4293.00000000 2356.00000000 2462.00000000 3031.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.72 Den Helder Zuid stoptreinstation 1918.00000000 1997.00000000 2082.00000000 2105.00000000 2184.00000000 2146.00000000 2210.00000000 1137.00000000 1249.00000000 1598.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.73 Deurne stoptreinstation 4703.00000000 4498.00000000 4333.00000000 4379.00000000 4365.00000000 4486.00000000 4579.00000000 2098.00000000 2347.00000000 3209.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.74 Deventer knooppuntIntercitystation 19476.00000000 19647.00000000 19739.00000000 20862.00000000 20785.00000000 20903.00000000 21458.00000000 9616.00000000 10828.00000000 15124.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.75 Deventer Colmschate stoptreinstation 1646.00000000 1548.00000000 1464.00000000 1445.00000000 1382.00000000 1400.00000000 1390.00000000 752.00000000 768.00000000 952.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.76 Diemen stoptreinstation 3423.00000000 3165.00000000 2996.00000000 3018.00000000 3051.00000000 3189.00000000 3328.00000000 1747.00000000 1772.00000000 2310.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.77 Diemen Zuid stoptreinstation 3304.00000000 3535.00000000 3551.00000000 3776.00000000 3229.00000000 3357.00000000 3535.00000000 1727.00000000 1972.00000000 2692.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.78 Dieren intercitystation 3848.00000000 3777.00000000 3641.00000000 3623.00000000 3704.00000000 3607.00000000 3868.00000000 1937.00000000 2180.00000000 2905.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.79 Dordrecht knooppuntIntercitystation 19504.80000000 19161.76000000 19383.96000000 19139.96727029 19093.00000000 20338.00000000 21273.00000000 20730.00000000 20579.00000000 20449.00000000 19905.00000000 20516.11091520 21417.29390791 22765.00000000 23020.00000000 23172.00000000 24434.00000000 24351.00000000 24483.00000000 24647.00000000 11731.00000000 12309.00000000 16938.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.80 Dordrecht Zuid stoptreinstation 1150.00000000 1125.98000000 1067.54000000 1038.10316293 1108.00000000 1057.00000000 1074.00000000 1109.00000000 1184.00000000 1016.00000000 1095.00000000 1170.45671120 1165.53389521 1241.00000000 1265.00000000 1336.00000000 1307.00000000 1076.00000000 1111.00000000 1242.00000000 636.00000000 684.00000000 815.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.81 Driebergen-Zeist knooppuntStoptreinstation 9267.00000000 9393.00000000 9235.00000000 9330.00000000 9321.00000000 8787.00000000 9424.00000000 3801.00000000 4027.00000000 6715.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.82 Driehuis stoptreinstation 974.00000000 974.00000000 903.00000000 1153.00000000 1081.00000000 1072.00000000 1361.00000000 638.00000000 520.00000000 757.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.83 Dronten stoptreinstation 3142.00000000 3377.00000000 3428.00000000 3559.00000000 3453.00000000 3478.00000000 3545.00000000 1818.00000000 1987.00000000 2619.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.84 Duivendrecht knooppuntStoptreinstation 13068.00000000 14231.00000000 14383.00000000 14447.00000000 13063.00000000 13126.00000000 12500.00000000 5386.00000000 5034.00000000 6873.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.85 Echt stoptreinstation 2356.00000000 2351.00000000 2263.00000000 2097.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.86 Ede-Wageningen knooppuntIntercitystation 17366.00000000 17458.00000000 17599.00000000 17758.00000000 17893.00000000 18369.00000000 19676.00000000 8489.00000000 9437.00000000 12806.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.87 Eijsden stoptreinstation 213.00000000 203.00000000 162.00000000 161.00000000 182.00000000 122.00000000 52.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.88 Eindhoven megastation 59782.00000000 59466.00000000 60450.00000000 61844.00000000 62919.00000000 65469.00000000 68154.00000000 28975.00000000 32058.00000000 49859.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.89 Eindhoven Strijp-S stoptreinstation 2002.00000000 2270.00000000 2889.00000000 3184.00000000 3612.00000000 1745.00000000 2102.00000000 3206.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.90 Elst knooppuntStoptreinstation 3863.00000000 3763.00000000 3710.00000000 3803.00000000 3940.00000000 4196.00000000 4508.00000000 2108.00000000 2431.00000000 3435.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.91 Enkhuizen stoptreinstation 2604.00000000 2485.00000000 2393.00000000 2414.00000000 2312.00000000 2326.00000000 2326.00000000 1076.00000000 1187.00000000 1607.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.92 Enschede knooppuntIntercitystation 17142.00000000 17227.00000000 18508.00000000 18525.00000000 17558.00000000 9792.00000000 9645.00000000 4298.00000000 4999.00000000 7178.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.93 Enschede Kennispark stoptreinstation 2531.00000000 2404.00000000 2253.00000000 391.00000000 392.00000000 154.00000000 181.00000000 257.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.94 Ermelo stoptreinstation 2904.00000000 2881.00000000 2849.00000000 2923.00000000 2968.00000000 2877.00000000 2952.00000000 1407.00000000 1542.00000000 2024.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.95 Etten-Leur intercitystation 3449.00000000 3260.00000000 3241.00000000 3293.00000000 3333.00000000 3459.00000000 3473.00000000 1623.00000000 1757.00000000 2471.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.96 Geldermalsen knooppuntStoptreinstation 5856.00000000 5949.00000000 5909.00000000 6148.00000000 6321.00000000 6495.00000000 6761.00000000 3158.00000000 3515.00000000 5277.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.97 Geldrop knooppuntStoptreinstation 1555.00000000 1520.00000000 1509.00000000 1521.00000000 1438.00000000 1511.00000000 1624.00000000 779.00000000 855.00000000 1272.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.98 Geleen Oost stoptreinstation 600.00000000 586.00000000 627.00000000 629.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.99 Geleen-Lutterade stoptreinstation 1504.00000000 1419.00000000 1357.00000000 1312.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.100 Gilze-Rijen stoptreinstation 2616.00000000 2498.00000000 2529.00000000 2609.00000000 2698.00000000 2806.00000000 3029.00000000 1474.00000000 1644.00000000 2229.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.101 Goes stoptreinstation 7660.00000000 7302.00000000 7160.00000000 7197.00000000 7187.00000000 7148.00000000 7078.00000000 3657.00000000 4315.00000000 5610.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.102 Gouda knooppuntIntercitystation 19099.00000000 18915.50000000 18469.30000000 17594.06985301 17990.00000000 18485.00000000 18834.00000000 19322.00000000 20457.00000000 20362.00000000 20357.00000000 20657.26885020 20083.20958913 20621.00000000 21139.00000000 21298.00000000 22764.00000000 23139.00000000 23696.00000000 25126.00000000 11757.00000000 12008.00000000 17629.00000000
MOBILITEIT_IN_EN_UITSTAPPERS_TREINSTATIONS.103 Gouda Goverwelle stoptreinstation 2069.60000000 1572.22000000 1811.70000000 2040.65228676 1926.00000000 1881.00000000 1906.00000000 2381.00000000 2504.00000000 2584.00000000 2549.00000000 2624.64450000 2684.28740976 2835.00000000 3017.00000000 2998.00000000 3049.00000000 3019.00000000 3064.00000000 3254.00000000 1508.00000000 1529.00000000 2183.00000000
